Scrobbling is when Last.fm tracks the music you listen to and automatically adds it to your music profile.
Day | Listeners |
---|---|
Thursday 7 March 2024 | 0 |
Friday 8 March 2024 | 0 |
Saturday 9 March 2024 | 0 |
Sunday 10 March 2024 | 0 |
Monday 11 March 2024 | 0 |
Tuesday 12 March 2024 | 0 |
Wednesday 13 March 2024 | 0 |
Thursday 14 March 2024 | 0 |
Friday 15 March 2024 | 0 |
Saturday 16 March 2024 | 0 |
Sunday 17 March 2024 | 0 |
Monday 18 March 2024 | 0 |
Tuesday 19 March 2024 | 0 |
Wednesday 20 March 2024 | 0 |
Thursday 21 March 2024 | 0 |
Friday 22 March 2024 | 0 |
Saturday 23 March 2024 | 0 |
Sunday 24 March 2024 | 0 |
Monday 25 March 2024 | 0 |
Tuesday 26 March 2024 | 0 |
Wednesday 27 March 2024 | 0 |
Thursday 28 March 2024 | 0 |
Friday 29 March 2024 | 0 |
Saturday 30 March 2024 | 0 |
Sunday 31 March 2024 | 0 |
Monday 1 April 2024 | 0 |
Tuesday 2 April 2024 | 0 |
Wednesday 3 April 2024 | 0 |
Thursday 4 April 2024 | 0 |
Friday 5 April 2024 | 0 |
Saturday 6 April 2024 | 0 |
Sunday 7 April 2024 | 0 |
Monday 8 April 2024 | 0 |
Tuesday 9 April 2024 | 0 |
Wednesday 10 April 2024 | 0 |
Thursday 11 April 2024 | 0 |
Friday 12 April 2024 | 0 |
Saturday 13 April 2024 | 0 |
Sunday 14 April 2024 | 0 |
Monday 15 April 2024 | 0 |
Tuesday 16 April 2024 | 0 |
Wednesday 17 April 2024 | 0 |
Thursday 18 April 2024 | 0 |
Friday 19 April 2024 | 0 |
Saturday 20 April 2024 | 1 |
Sunday 21 April 2024 | 0 |
Monday 22 April 2024 | 0 |
Tuesday 23 April 2024 | 0 |
Wednesday 24 April 2024 | 0 |
Thursday 25 April 2024 | 0 |
Friday 26 April 2024 | 0 |
Saturday 27 April 2024 | 0 |
Sunday 28 April 2024 | 0 |
Monday 29 April 2024 | 0 |
Tuesday 30 April 2024 | 0 |
Wednesday 1 May 2024 | 0 |
Thursday 2 May 2024 | 0 |
Friday 3 May 2024 | 0 |
Saturday 4 May 2024 | 0 |
Sunday 5 May 2024 | 0 |
Monday 6 May 2024 | 0 |
Tuesday 7 May 2024 | 0 |
Wednesday 8 May 2024 | 0 |
Thursday 9 May 2024 | 0 |
Friday 10 May 2024 | 0 |
Saturday 11 May 2024 | 0 |
Sunday 12 May 2024 | 0 |
Monday 13 May 2024 | 0 |
Tuesday 14 May 2024 | 0 |
Wednesday 15 May 2024 | 0 |
Thursday 16 May 2024 | 0 |
Friday 17 May 2024 | 1 |
Saturday 18 May 2024 | 0 |
Sunday 19 May 2024 | 0 |
Monday 20 May 2024 | 0 |
Tuesday 21 May 2024 | 0 |
Wednesday 22 May 2024 | 0 |
Thursday 23 May 2024 | 0 |
Friday 24 May 2024 | 0 |
Saturday 25 May 2024 | 0 |
Sunday 26 May 2024 | 0 |
Monday 27 May 2024 | 0 |
Tuesday 28 May 2024 | 0 |
Wednesday 29 May 2024 | 0 |
Thursday 30 May 2024 | 0 |
Friday 31 May 2024 | 0 |
Saturday 1 June 2024 | 0 |
Sunday 2 June 2024 | 0 |
Monday 3 June 2024 | 0 |
Tuesday 4 June 2024 | 0 |
Wednesday 5 June 2024 | 0 |
Thursday 6 June 2024 | 0 |
Friday 7 June 2024 | 0 |
Saturday 8 June 2024 | 0 |
Sunday 9 June 2024 | 0 |
Monday 10 June 2024 | 0 |
Tuesday 11 June 2024 | 0 |
Wednesday 12 June 2024 | 0 |
Thursday 13 June 2024 | 0 |
Friday 14 June 2024 | 0 |
Saturday 15 June 2024 | 0 |
Sunday 16 June 2024 | 0 |
Monday 17 June 2024 | 0 |
Tuesday 18 June 2024 | 0 |
Wednesday 19 June 2024 | 0 |
Thursday 20 June 2024 | 0 |
Friday 21 June 2024 | 0 |
Saturday 22 June 2024 | 0 |
Sunday 23 June 2024 | 0 |
Monday 24 June 2024 | 0 |
Tuesday 25 June 2024 | 0 |
Wednesday 26 June 2024 | 0 |
Thursday 27 June 2024 | 0 |
Friday 28 June 2024 | 0 |
Saturday 29 June 2024 | 0 |
Sunday 30 June 2024 | 0 |
Monday 1 July 2024 | 0 |
Tuesday 2 July 2024 | 0 |
Wednesday 3 July 2024 | 0 |
Thursday 4 July 2024 | 0 |
Friday 5 July 2024 | 0 |
Saturday 6 July 2024 | 0 |
Sunday 7 July 2024 | 0 |
Monday 8 July 2024 | 0 |
Tuesday 9 July 2024 | 0 |
Wednesday 10 July 2024 | 0 |
Thursday 11 July 2024 | 1 |
Friday 12 July 2024 | 0 |
Saturday 13 July 2024 | 0 |
Sunday 14 July 2024 | 0 |
Monday 15 July 2024 | 0 |
Tuesday 16 July 2024 | 0 |
Wednesday 17 July 2024 | 0 |
Thursday 18 July 2024 | 0 |
Friday 19 July 2024 | 0 |
Saturday 20 July 2024 | 0 |
Sunday 21 July 2024 | 0 |
Monday 22 July 2024 | 0 |
Tuesday 23 July 2024 | 0 |
Wednesday 24 July 2024 | 0 |
Thursday 25 July 2024 | 0 |
Friday 26 July 2024 | 0 |
Saturday 27 July 2024 | 0 |
Sunday 28 July 2024 | 0 |
Monday 29 July 2024 | 0 |
Tuesday 30 July 2024 | 0 |
Wednesday 31 July 2024 | 0 |
Thursday 1 August 2024 | 0 |
Friday 2 August 2024 | 0 |
Saturday 3 August 2024 | 0 |
Sunday 4 August 2024 | 0 |
Monday 5 August 2024 | 0 |
Tuesday 6 August 2024 | 0 |
Wednesday 7 August 2024 | 0 |
Thursday 8 August 2024 | 0 |
Friday 9 August 2024 | 0 |
Saturday 10 August 2024 | 0 |
Sunday 11 August 2024 | 0 |
Monday 12 August 2024 | 0 |
Tuesday 13 August 2024 | 0 |
Wednesday 14 August 2024 | 0 |
Thursday 15 August 2024 | 0 |
Friday 16 August 2024 | 0 |
Saturday 17 August 2024 | 0 |
Sunday 18 August 2024 | 0 |
Monday 19 August 2024 | 0 |
Tuesday 20 August 2024 | 0 |
Wednesday 21 August 2024 | 0 |
Thursday 22 August 2024 | 0 |
Friday 23 August 2024 | 0 |
Saturday 24 August 2024 | 0 |
Sunday 25 August 2024 | 0 |
Monday 26 August 2024 | 0 |
Tuesday 27 August 2024 | 0 |
Wednesday 28 August 2024 | 0 |
Thursday 29 August 2024 | 0 |
Friday 30 August 2024 | 0 |
Saturday 31 August 2024 | 0 |
Sunday 1 September 2024 | 0 |
Monday 2 September 2024 | 0 |
Tuesday 3 September 2024 | 0 |
Wednesday 4 September 2024 | 0 |
Don't want to see ads? Upgrade Now
Javascript is required to view shouts on this page. Go directly to shout page
VersaEmerge, later VERSA, was a post-hardcore/alternative rock band from Port St. Lucie/Jensen Beach, Florida, United States. Formed by former drummer Anthony Martone and guitarist/vocalist… read more
VersaEmerge, later VERSA, was a post-hardcore/alternative rock band from Port St. Lucie/Jensen Beach, Florida, United States. Formed by former drummer Anthony Martone and guitarist/vocalist Blake Harnage back when both members were in … read more
Avatar for The Material" />
Avatar for Icon for Hire" />
Scrobbling is when Last.fm tracks the music you listen to and automatically adds it to your music profile.
Day | Listeners |
---|---|
Thursday 7 March 2024 | 0 |
Friday 8 March 2024 | 0 |
Saturday 9 March 2024 | 0 |
Sunday 10 March 2024 | 0 |
Monday 11 March 2024 | 0 |
Tuesday 12 March 2024 | 0 |
Wednesday 13 March 2024 | 0 |
Thursday 14 March 2024 | 0 |
Friday 15 March 2024 | 0 |
Saturday 16 March 2024 | 0 |
Sunday 17 March 2024 | 0 |
Monday 18 March 2024 | 0 |
Tuesday 19 March 2024 | 0 |
Wednesday 20 March 2024 | 0 |
Thursday 21 March 2024 | 0 |
Friday 22 March 2024 | 0 |
Saturday 23 March 2024 | 0 |
Sunday 24 March 2024 | 0 |
Monday 25 March 2024 | 0 |
Tuesday 26 March 2024 | 0 |
Wednesday 27 March 2024 | 0 |
Thursday 28 March 2024 | 0 |
Friday 29 March 2024 | 0 |
Saturday 30 March 2024 | 0 |
Sunday 31 March 2024 | 0 |
Monday 1 April 2024 | 0 |
Tuesday 2 April 2024 | 0 |
Wednesday 3 April 2024 | 0 |
Thursday 4 April 2024 | 0 |
Friday 5 April 2024 | 0 |
Saturday 6 April 2024 | 0 |
Sunday 7 April 2024 | 0 |
Monday 8 April 2024 | 0 |
Tuesday 9 April 2024 | 0 |
Wednesday 10 April 2024 | 0 |
Thursday 11 April 2024 | 0 |
Friday 12 April 2024 | 0 |
Saturday 13 April 2024 | 0 |
Sunday 14 April 2024 | 0 |
Monday 15 April 2024 | 0 |
Tuesday 16 April 2024 | 0 |
Wednesday 17 April 2024 | 0 |
Thursday 18 April 2024 | 0 |
Friday 19 April 2024 | 0 |
Saturday 20 April 2024 | 1 |
Sunday 21 April 2024 | 0 |
Monday 22 April 2024 | 0 |
Tuesday 23 April 2024 | 0 |
Wednesday 24 April 2024 | 0 |
Thursday 25 April 2024 | 0 |
Friday 26 April 2024 | 0 |
Saturday 27 April 2024 | 0 |
Sunday 28 April 2024 | 0 |
Monday 29 April 2024 | 0 |
Tuesday 30 April 2024 | 0 |
Wednesday 1 May 2024 | 0 |
Thursday 2 May 2024 | 0 |
Friday 3 May 2024 | 0 |
Saturday 4 May 2024 | 0 |
Sunday 5 May 2024 | 0 |
Monday 6 May 2024 | 0 |
Tuesday 7 May 2024 | 0 |
Wednesday 8 May 2024 | 0 |
Thursday 9 May 2024 | 0 |
Friday 10 May 2024 | 0 |
Saturday 11 May 2024 | 0 |
Sunday 12 May 2024 | 0 |
Monday 13 May 2024 | 0 |
Tuesday 14 May 2024 | 0 |
Wednesday 15 May 2024 | 0 |
Thursday 16 May 2024 | 0 |
Friday 17 May 2024 | 1 |
Saturday 18 May 2024 | 0 |
Sunday 19 May 2024 | 0 |
Monday 20 May 2024 | 0 |
Tuesday 21 May 2024 | 0 |
Wednesday 22 May 2024 | 0 |
Thursday 23 May 2024 | 0 |
Friday 24 May 2024 | 0 |
Saturday 25 May 2024 | 0 |
Sunday 26 May 2024 | 0 |
Monday 27 May 2024 | 0 |
Tuesday 28 May 2024 | 0 |
Wednesday 29 May 2024 | 0 |
Thursday 30 May 2024 | 0 |
Friday 31 May 2024 | 0 |
Saturday 1 June 2024 | 0 |
Sunday 2 June 2024 | 0 |
Monday 3 June 2024 | 0 |
Tuesday 4 June 2024 | 0 |
Wednesday 5 June 2024 | 0 |
Thursday 6 June 2024 | 0 |
Friday 7 June 2024 | 0 |
Saturday 8 June 2024 | 0 |
Sunday 9 June 2024 | 0 |
Monday 10 June 2024 | 0 |
Tuesday 11 June 2024 | 0 |
Wednesday 12 June 2024 | 0 |
Thursday 13 June 2024 | 0 |
Friday 14 June 2024 | 0 |
Saturday 15 June 2024 | 0 |
Sunday 16 June 2024 | 0 |
Monday 17 June 2024 | 0 |
Tuesday 18 June 2024 | 0 |
Wednesday 19 June 2024 | 0 |
Thursday 20 June 2024 | 0 |
Friday 21 June 2024 | 0 |
Saturday 22 June 2024 | 0 |
Sunday 23 June 2024 | 0 |
Monday 24 June 2024 | 0 |
Tuesday 25 June 2024 | 0 |
Wednesday 26 June 2024 | 0 |
Thursday 27 June 2024 | 0 |
Friday 28 June 2024 | 0 |
Saturday 29 June 2024 | 0 |
Sunday 30 June 2024 | 0 |
Monday 1 July 2024 | 0 |
Tuesday 2 July 2024 | 0 |
Wednesday 3 July 2024 | 0 |
Thursday 4 July 2024 | 0 |
Friday 5 July 2024 | 0 |
Saturday 6 July 2024 | 0 |
Sunday 7 July 2024 | 0 |
Monday 8 July 2024 | 0 |
Tuesday 9 July 2024 | 0 |
Wednesday 10 July 2024 | 0 |
Thursday 11 July 2024 | 1 |
Friday 12 July 2024 | 0 |
Saturday 13 July 2024 | 0 |
Sunday 14 July 2024 | 0 |
Monday 15 July 2024 | 0 |
Tuesday 16 July 2024 | 0 |
Wednesday 17 July 2024 | 0 |
Thursday 18 July 2024 | 0 |
Friday 19 July 2024 | 0 |
Saturday 20 July 2024 | 0 |
Sunday 21 July 2024 | 0 |
Monday 22 July 2024 | 0 |
Tuesday 23 July 2024 | 0 |
Wednesday 24 July 2024 | 0 |
Thursday 25 July 2024 | 0 |
Friday 26 July 2024 | 0 |
Saturday 27 July 2024 | 0 |
Sunday 28 July 2024 | 0 |
Monday 29 July 2024 | 0 |
Tuesday 30 July 2024 | 0 |
Wednesday 31 July 2024 | 0 |
Thursday 1 August 2024 | 0 |
Friday 2 August 2024 | 0 |
Saturday 3 August 2024 | 0 |
Sunday 4 August 2024 | 0 |
Monday 5 August 2024 | 0 |
Tuesday 6 August 2024 | 0 |
Wednesday 7 August 2024 | 0 |
Thursday 8 August 2024 | 0 |
Friday 9 August 2024 | 0 |
Saturday 10 August 2024 | 0 |
Sunday 11 August 2024 | 0 |
Monday 12 August 2024 | 0 |
Tuesday 13 August 2024 | 0 |
Wednesday 14 August 2024 | 0 |
Thursday 15 August 2024 | 0 |
Friday 16 August 2024 | 0 |
Saturday 17 August 2024 | 0 |
Sunday 18 August 2024 | 0 |
Monday 19 August 2024 | 0 |
Tuesday 20 August 2024 | 0 |
Wednesday 21 August 2024 | 0 |
Thursday 22 August 2024 | 0 |
Friday 23 August 2024 | 0 |
Saturday 24 August 2024 | 0 |
Sunday 25 August 2024 | 0 |
Monday 26 August 2024 | 0 |
Tuesday 27 August 2024 | 0 |
Wednesday 28 August 2024 | 0 |
Thursday 29 August 2024 | 0 |
Friday 30 August 2024 | 0 |
Saturday 31 August 2024 | 0 |
Sunday 1 September 2024 | 0 |
Monday 2 September 2024 | 0 |
Tuesday 3 September 2024 | 0 |
Wednesday 4 September 2024 | 0 |
Don't want to see ads? Upgrade Now